<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Desktop Gadget &#8211; Net Meter</title>
	<atom:link href="http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bencoleman.co.uk/google-desktop-gadget-net-meter</link>
	<description>Stuff I can be bothered to write about and review</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: munib</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/comment-page-2#comment-1434</link>
		<dc:creator>munib</dc:creator>
		<pubDate>Sun, 02 Oct 2011 15:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/#comment-1434</guid>
		<description>how can i download it for windows Xp
????
:(</description>
		<content:encoded><![CDATA[<p>how can i download it for windows Xp<br />
????<br />
 <img src='http://www.bencoleman.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavion</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/comment-page-2#comment-796</link>
		<dc:creator>Xavion</dc:creator>
		<pubDate>Sun, 11 Jul 2010 04:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/#comment-796</guid>
		<description>Ben, I can&#039;t work out what&#039;s taking you so long to upload the new versions that I emailed to your &quot;benc.gd&quot; Gmail address in mid-May.

If you don&#039;t like the changes that I&#039;ve made or if you&#039;re reneging about letting me takeover the projects, just say so and I&#039;ll rethink.</description>
		<content:encoded><![CDATA[<p>Ben, I can&#8217;t work out what&#8217;s taking you so long to upload the new versions that I emailed to your &#8220;benc.gd&#8221; Gmail address in mid-May.</p>
<p>If you don&#8217;t like the changes that I&#8217;ve made or if you&#8217;re reneging about letting me takeover the projects, just say so and I&#8217;ll rethink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavion</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/comment-page-2#comment-340</link>
		<dc:creator>Xavion</dc:creator>
		<pubDate>Thu, 13 May 2010 07:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/#comment-340</guid>
		<description>Ben, I&#039;ve sent another couple of emails to your &quot;benc.gd&quot; Gmail address.  It looks like your automatic forwarding might still be broken and I&#039;m hoping that you&#039;ll keep checking this account manually.

As noted in my latest email, I&#039;m ready to release the new versions of your two network metering Google Gadgets; however, I don&#039;t have the necessary privilege and I need you to upload them instead.</description>
		<content:encoded><![CDATA[<p>Ben, I&#8217;ve sent another couple of emails to your &#8220;benc.gd&#8221; Gmail address.  It looks like your automatic forwarding might still be broken and I&#8217;m hoping that you&#8217;ll keep checking this account manually.</p>
<p>As noted in my latest email, I&#8217;m ready to release the new versions of your two network metering Google Gadgets; however, I don&#8217;t have the necessary privilege and I need you to upload them instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavion</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/comment-page-2#comment-339</link>
		<dc:creator>Xavion</dc:creator>
		<pubDate>Thu, 06 May 2010 01:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/#comment-339</guid>
		<description>Ben, I&#039;ve modified your two network metering gadgets to work in Linux.  I&#039;ve already sent two emails about this matter to your &quot;benc.gd&quot; Gmail address.  If I don&#039;t receive a response from you in the next fortnight, I&#039;ll assume that you don&#039;t care and I&#039;ll just fork both projects.</description>
		<content:encoded><![CDATA[<p>Ben, I&#8217;ve modified your two network metering gadgets to work in Linux.  I&#8217;ve already sent two emails about this matter to your &#8220;benc.gd&#8221; Gmail address.  If I don&#8217;t receive a response from you in the next fortnight, I&#8217;ll assume that you don&#8217;t care and I&#8217;ll just fork both projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basil</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/comment-page-2#comment-338</link>
		<dc:creator>Basil</dc:creator>
		<pubDate>Sat, 01 May 2010 01:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/#comment-338</guid>
		<description>Hi there!
Nice and simple-looking gadget indeed
I&#039;ve got a question on the Total amount of GB up\downloaded - does it count it within a onth or what period? Or is it total fo all the time the gadget is there?</description>
		<content:encoded><![CDATA[<p>Hi there!<br />
Nice and simple-looking gadget indeed<br />
I&#8217;ve got a question on the Total amount of GB up\downloaded &#8211; does it count it within a onth or what period? Or is it total fo all the time the gadget is there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/comment-page-2#comment-336</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/#comment-336</guid>
		<description>Hello Ben,
great gadget, look and feel is really nice...
Is it possible for you to add supervision of both CPUs as I have an Intel dual core laptop....

Thank&#039;s
  /Johan</description>
		<content:encoded><![CDATA[<p>Hello Ben,<br />
great gadget, look and feel is really nice&#8230;<br />
Is it possible for you to add supervision of both CPUs as I have an Intel dual core laptop&#8230;.</p>
<p>Thank&#8217;s<br />
  /Johan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/comment-page-2#comment-335</link>
		<dc:creator>Fabio</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/#comment-335</guid>
		<description>HI ben, i love this gadget, and use it everywhere, i need know if you can develope this gadget for the windows vista side bar...because i not find nothing with this simply interface. Thanks</description>
		<content:encoded><![CDATA[<p>HI ben, i love this gadget, and use it everywhere, i need know if you can develope this gadget for the windows vista side bar&#8230;because i not find nothing with this simply interface. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/comment-page-2#comment-334</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 23 May 2009 05:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/#comment-334</guid>
		<description>is this gadget safe to use</description>
		<content:encoded><![CDATA[<p>is this gadget safe to use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/comment-page-2#comment-333</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/#comment-333</guid>
		<description>Hello.  I would like to ask a question about a related gadget, since I have no other way to contact you.  Your collaboration with Krid.of.K called Laptop Check has a function similar to Net Meter, neither of which seem to show any internet activity on my system (Laptop Check shows me as being &quot;NOTConnected&quot;).  I use a Verizon Broadband connection on my laptop running Windows Vista, and would like to be able to keep track of the KB being transferred.  Any suggestions would be appreciated.  Thanks in advance for you help.</description>
		<content:encoded><![CDATA[<p>Hello.  I would like to ask a question about a related gadget, since I have no other way to contact you.  Your collaboration with Krid.of.K called Laptop Check has a function similar to Net Meter, neither of which seem to show any internet activity on my system (Laptop Check shows me as being &#8220;NOTConnected&#8221;).  I use a Verizon Broadband connection on my laptop running Windows Vista, and would like to be able to keep track of the KB being transferred.  Any suggestions would be appreciated.  Thanks in advance for you help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/comment-page-2#comment-332</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Mon, 02 Mar 2009 07:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/google-desktop-gadget-net-meter/#comment-332</guid>
		<description>Greetings, Ben.

Thanks for helping to improve all of our lives out here.

I&#039;ve installed your Net Meter gadget and it looks great.  In my case, it is working fine for UP traffic.  However, DOWN is not registering anything (always 0% O Kbps).  Any help you could provide would be greatly appreciated.

Thanks, again.
Terry</description>
		<content:encoded><![CDATA[<p>Greetings, Ben.</p>
<p>Thanks for helping to improve all of our lives out here.</p>
<p>I&#8217;ve installed your Net Meter gadget and it looks great.  In my case, it is working fine for UP traffic.  However, DOWN is not registering anything (always 0% O Kbps).  Any help you could provide would be greatly appreciated.</p>
<p>Thanks, again.<br />
Terry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

