<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Desktop Gadget &#8211; New Weather</title>
	<atom:link href="http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather</link>
	<description>Stuff I can be bothered to write about and review</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: meheradilkhanafridi</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/comment-page-1#comment-1647</link>
		<dc:creator>meheradilkhanafridi</dc:creator>
		<pubDate>Sun, 11 Dec 2011 18:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-1647</guid>
		<description>i like google weather gadgets</description>
		<content:encoded><![CDATA[<p>i like google weather gadgets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meheradilkhanafridi</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/comment-page-1#comment-1646</link>
		<dc:creator>meheradilkhanafridi</dc:creator>
		<pubDate>Sun, 11 Dec 2011 18:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-1646</guid>
		<description>i like to weather for more and more cities</description>
		<content:encoded><![CDATA[<p>i like to weather for more and more cities</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/comment-page-1#comment-1162</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 19 Apr 2011 12:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-1162</guid>
		<description>No &quot;Rain and Snow&quot; mix icon  :(</description>
		<content:encoded><![CDATA[<p>No &#8220;Rain and Snow&#8221; mix icon  <img src='http://www.bencoleman.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constantinos</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/comment-page-1#comment-646</link>
		<dc:creator>Constantinos</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-646</guid>
		<description>I like the widget a lot, it works so much better than Google&#039;s native one. One problem though: I would like to have always the 3 day forecast displayed so I click on the weather icon and the forecast appears on the RIGHT of the current conditions. It seems that I cannot move it below. I&#039;d like to view the gadget exactly as it is shown on this page, with the current conditions on top and the forecast right below. Is there any way to do this?</description>
		<content:encoded><![CDATA[<p>I like the widget a lot, it works so much better than Google&#8217;s native one. One problem though: I would like to have always the 3 day forecast displayed so I click on the weather icon and the forecast appears on the RIGHT of the current conditions. It seems that I cannot move it below. I&#8217;d like to view the gadget exactly as it is shown on this page, with the current conditions on top and the forecast right below. Is there any way to do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/comment-page-1#comment-645</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-645</guid>
		<description>Hi, nice gadget.  My request/suggestion: being a typically confused UK user it would be great to have Celsius and mph at the same time.</description>
		<content:encoded><![CDATA[<p>Hi, nice gadget.  My request/suggestion: being a typically confused UK user it would be great to have Celsius and mph at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/comment-page-1#comment-644</link>
		<dc:creator>Dru</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-644</guid>
		<description>I&#039;m not having any luck installing your gadget. It downloada and unzips, but I see no .exe file or anyother way to actually install it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not having any luck installing your gadget. It downloada and unzips, but I see no .exe file or anyother way to actually install it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/comment-page-1#comment-643</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Sat, 05 Sep 2009 22:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-643</guid>
		<description>Hello, been using this gadget since several months, and have had no big troubles at all, but now after reinstalling windows and everything, is not possible to install this gadget again (which is the only google desktop gadget that shows the city where i live!). When installing prompts an error alert: &quot;Invalid gadget package&quot;. Is there any problem?, how can I install it and use it as I was using it before?. Thanks</description>
		<content:encoded><![CDATA[<p>Hello, been using this gadget since several months, and have had no big troubles at all, but now after reinstalling windows and everything, is not possible to install this gadget again (which is the only google desktop gadget that shows the city where i live!). When installing prompts an error alert: &#8220;Invalid gadget package&#8221;. Is there any problem?, how can I install it and use it as I was using it before?. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Coleman</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/comment-page-1#comment-642</link>
		<dc:creator>Ben Coleman</dc:creator>
		<pubDate>Fri, 08 May 2009 09:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-642</guid>
		<description>Hi,

I&#039;ve fixed the problem with &quot;Light Rain&quot; the issue is actually a problem with Google IMO.
When the condition says &quot;Light Rain&quot; the icon they specify is &quot;mist&quot; very odd!

Anyhow, please remove the gadget and re-download it, it should be OK now</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;ve fixed the problem with &#8220;Light Rain&#8221; the issue is actually a problem with Google IMO.<br />
When the condition says &#8220;Light Rain&#8221; the icon they specify is &#8220;mist&#8221; very odd!</p>
<p>Anyhow, please remove the gadget and re-download it, it should be OK now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a user</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/comment-page-1#comment-641</link>
		<dc:creator>a user</dc:creator>
		<pubDate>Wed, 06 May 2009 15:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-641</guid>
		<description>Thanks for looking into it but just to let you know am still missing some icons on the main display e.g light rain(maybe others)forecast ok.the sun comment was to infer a moon would be more appropriate thanks</description>
		<content:encoded><![CDATA[<p>Thanks for looking into it but just to let you know am still missing some icons on the main display e.g light rain(maybe others)forecast ok.the sun comment was to infer a moon would be more appropriate thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Coleman</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/comment-page-1#comment-640</link>
		<dc:creator>Ben Coleman</dc:creator>
		<pubDate>Tue, 05 May 2009 16:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-640</guid>
		<description>Yes these comments do get looked at by the developer (me).

I develop all my gadgets in my *free time*, this is not my job, and very often I might not get a chance to work on them for weeks, sometimes even months.

I&#039;ve released a new version of the gadget a few days ago (v1.1.1) this will fix the problems with missing icons.

As for the other features ... I maybe will implement them at some point. But I&#039;ve never been a fan of apps that don&#039;t display the sun at night time</description>
		<content:encoded><![CDATA[<p>Yes these comments do get looked at by the developer (me).</p>
<p>I develop all my gadgets in my *free time*, this is not my job, and very often I might not get a chance to work on them for weeks, sometimes even months.</p>
<p>I&#8217;ve released a new version of the gadget a few days ago (v1.1.1) this will fix the problems with missing icons.</p>
<p>As for the other features &#8230; I maybe will implement them at some point. But I&#8217;ve never been a fan of apps that don&#8217;t display the sun at night time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

