<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Desktop Gadget - New Weather</title>
	<atom:link href="http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/</link>
	<description>Another pointless corner of the web...</description>
	<pubDate>Thu, 20 Nov 2008 23:59:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Andrey Tarasevich</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/#comment-6871</link>
		<dc:creator>Andrey Tarasevich</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-6871</guid>
		<description>A couple of questions about the gadget. 

Firstly, it doesn't display the name of the city in the docked form, meaning that you can't meaningfully have more than one of such gadgets in the dock. Is there a possibility to have city name display in the future?

Secondly, this gadget is included in the "Configure Gadgets" list as one with alerts. I can't seem to find any info on what kind of alterts these are and when they are produced. Any help?</description>
		<content:encoded><![CDATA[<p>A couple of questions about the gadget. </p>
<p>Firstly, it doesn&#8217;t display the name of the city in the docked form, meaning that you can&#8217;t meaningfully have more than one of such gadgets in the dock. Is there a possibility to have city name display in the future?</p>
<p>Secondly, this gadget is included in the &#8220;Configure Gadgets&#8221; list as one with alerts. I can&#8217;t seem to find any info on what kind of alterts these are and when they are produced. Any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/#comment-6860</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-6860</guid>
		<description>I have changed my igoogle weather city but the weather gadget city did not change.  How do I change it?</description>
		<content:encoded><![CDATA[<p>I have changed my igoogle weather city but the weather gadget city did not change.  How do I change it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twig</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/#comment-6353</link>
		<dc:creator>Twig</dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-6353</guid>
		<description>Great gadget Ben, though I commented out the low/high temps to get rid of the word wrap problem. An average temp will do me fine.

much thanks, Twig.</description>
		<content:encoded><![CDATA[<p>Great gadget Ben, though I commented out the low/high temps to get rid of the word wrap problem. An average temp will do me fine.</p>
<p>much thanks, Twig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/#comment-6328</link>
		<dc:creator>Guilherme</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-6328</guid>
		<description>Hi. Nice gadget, but I have a heigth problem when the temperature wraps. The wind and humidity line is cropped. How can I fix this?

Thx</description>
		<content:encoded><![CDATA[<p>Hi. Nice gadget, but I have a heigth problem when the temperature wraps. The wind and humidity line is cropped. How can I fix this?</p>
<p>Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/#comment-6318</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 28 Sep 2008 06:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-6318</guid>
		<description>I downloaded New Weather but it hangs on "Fetching Weather Data" with a big "?" on RHS.  I also have similar trouble when I install ANY gadget that depends on an internet feed!  (Yes, I have broadband connected all the time!)
Please canb someone advise me what has gone wrong.
PS: Another weather gadget also does not now get the data downloaded, as it used to.  All my gadgets depending only on my computer resorces work perfectly)
Thanks.</description>
		<content:encoded><![CDATA[<p>I downloaded New Weather but it hangs on &#8220;Fetching Weather Data&#8221; with a big &#8220;?&#8221; on RHS.  I also have similar trouble when I install ANY gadget that depends on an internet feed!  (Yes, I have broadband connected all the time!)<br />
Please canb someone advise me what has gone wrong.<br />
PS: Another weather gadget also does not now get the data downloaded, as it used to.  All my gadgets depending only on my computer resorces work perfectly)<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/#comment-6311</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Wed, 24 Sep 2008 13:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-6311</guid>
		<description>I want to use this weather gadget over others because it will show temp and humidity without expanding. However, the humidity is cropped off so I can't see all of it. I use XP, latest SP, version 5.8 desktop.</description>
		<content:encoded><![CDATA[<p>I want to use this weather gadget over others because it will show temp and humidity without expanding. However, the humidity is cropped off so I can&#8217;t see all of it. I use XP, latest SP, version 5.8 desktop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/#comment-5547</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 29 Aug 2008 07:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-5547</guid>
		<description>I love this gadget. Like others have said it's ability to look up locations as opposed to offering a brief dropdown like the official Google ones and it's simplicity make it stand out.

Often though, I lose the (sun etc) icon on the left for some reason. Anyone have any ideas as to why? Entering a differnt city can bring it back as does rebooting but not always.

For the poster wondering about the city name, while not perfect, you can expand it out and the location is given in the title bar of the window that slides out.</description>
		<content:encoded><![CDATA[<p>I love this gadget. Like others have said it&#8217;s ability to look up locations as opposed to offering a brief dropdown like the official Google ones and it&#8217;s simplicity make it stand out.</p>
<p>Often though, I lose the (sun etc) icon on the left for some reason. Anyone have any ideas as to why? Entering a differnt city can bring it back as does rebooting but not always.</p>
<p>For the poster wondering about the city name, while not perfect, you can expand it out and the location is given in the title bar of the window that slides out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/#comment-5514</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Mon, 18 Aug 2008 04:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-5514</guid>
		<description>I like the weather gadget better than the standard Google gadget, but there's one thing I'd like to see you add:  I'd like to see the graphics change at night so you're seeing the moon (or the moon behind clouds).  It seems strange at night to be seeing the sun in the gadget...</description>
		<content:encoded><![CDATA[<p>I like the weather gadget better than the standard Google gadget, but there&#8217;s one thing I&#8217;d like to see you add:  I&#8217;d like to see the graphics change at night so you&#8217;re seeing the moon (or the moon behind clouds).  It seems strange at night to be seeing the sun in the gadget&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oli</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/#comment-5510</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-5510</guid>
		<description>Just added this, but it's missing one feature...the name of the place you're watching the weather for!  I live in one place, but work in another, and then visit another on a regular basis - so I have several feeds.

This would make it perfect, and would replace my Google Weather feeds (for cities that aren't even close to me..!).

Cheers!</description>
		<content:encoded><![CDATA[<p>Just added this, but it&#8217;s missing one feature&#8230;the name of the place you&#8217;re watching the weather for!  I live in one place, but work in another, and then visit another on a regular basis - so I have several feeds.</p>
<p>This would make it perfect, and would replace my Google Weather feeds (for cities that aren&#8217;t even close to me..!).</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.bencoleman.co.uk/google-desktop-gadget-new-weather/#comment-5509</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 14 Aug 2008 10:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bencoleman.co.uk/?p=163#comment-5509</guid>
		<description>I like the gadget! The official Google gadget doesn't know about Cambridge for some reason. It looks hackable but I don't quite have the skills ;-)

One enhancement request: when you resume from standby your gadget displays ?, presumably it doesn't retain the previous weather data or thinks it's expired. Could you fix it?

Thanks</description>
		<content:encoded><![CDATA[<p>I like the gadget! The official Google gadget doesn&#8217;t know about Cambridge for some reason. It looks hackable but I don&#8217;t quite have the skills <img src='http://www.bencoleman.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>One enhancement request: when you resume from standby your gadget displays ?, presumably it doesn&#8217;t retain the previous weather data or thinks it&#8217;s expired. Could you fix it?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
